![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put-Up | Color | Twine Size | Product Number |
1 Lb. Tubes 12 Tubes Per Container |
Green | # 9 | 21011 |
| Green | # 18 | 21014 | |
| Green | # 36 | 21019 | |
| Green | # 60 | 21023 |
| Put-Up | Color | Twine Size | Product Number |
1/4 Lb. Tubes 12 Tubes Per Container |
Green | # 9 | 22211 |
| Green | # 15 | 22213 | |
| Green | # 18 | 22214 | |
| Green | # 36 | 22219 |
| Twine Size | Approx. Feet Per Pound | Approx. Break Test (Pounds) | Approx. Diameter |
| # 6 | 3970 Ft. | 50 Lbs. | .031" |
| # 9 | 2268 Ft. | 80 Lbs. | .042" |
| # 12 | 1890 Ft. | 100 Lbs. | .046" |
| # 15 | 1563 Ft. | 125 Lbs. | .051" |
| # 18 | 1167 Ft. | 165 Lbs. | .058" |
| # 21 | 915 Ft. | 200 Lbs. | .065" |
| # 24 | 750 Ft. | 240 Lbs. | .073" |
| # 30 | 635 Ft. | 280 Lbs. | .078" |
| # 36 | 541 Ft. | 320 Lbs. | .085" |
| # 42 | 485 Ft. | 360 Lbs. | .093" |
| # 48 | 399 Ft. | 440 Lbs. | .103" |
| # 60 | 318 Ft. | 560 Lbs. | .116" |
| # 72 | 265 Ft. | 640 Lbs. | .125" |
| # 96 | 180 Ft. | 920 Lbs. | .158" |
| # 120 | 161 Ft. | 1120 Lbs. | .170" |
Hosted and Designed by Entice Advertising & Design, LLC