![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put-Up | Color | Twine Size | Stock Number |
| 1 Lb. Tube | White | # 18 | 27014 |
| Yellow | # 18 | 27114 | |
| Flo. Orange | # 18 | 28014 | |
| Flo. Pink | # 18 | 28114 | |
| 1/2 Lb. Tube | White | # 18 | 27214 |
| Yellow | # 18 | 27314 | |
| Flo. Orange | # 18 | 28214 | |
| Flo. Pink | # 18 | 28314 | |
| 1/4 Lb. Tube | White | # 18 | 27414 |
| Yellow | # 18 | 27514 | |
| Flo. Orange | # 18 | 28414 | |
| Flo. Pink | # 18 | 28514 |
Braided Mason & Utility LineNow available in florescent orange and pink as well and standard white and yellow. A top quality braided nylon line with superior abrasion resistance. This twine is made from 100% nylon which will not mildew and will last many times longer than natural fibers.
| Put-Up | Color | Twine Size | Stock Number |
| 250 Feet | White | # 18 | 31214 |
| Yellow | # 18 | 31314 | |
| Flo. Orange | # 18 | 31414 | |
| Flo. Pink | # 18 | 31514 | |
| 500 Feet | White | # 18 | 31614 |
| Yellow | # 18 | 31714 | |
| Flo. Orange | # 18 | 31814 | |
| Flo. Pink | # 18 | 31914 | |
| 1000 Feet | White | # 18 | 37114 |
| Yellow | # 18 | 37214 | |
| Flo. Orange | # 18 | 37314 | |
| Flo. Pink | # 18 | 37414 |
Hosted and Designed by Entice Advertising & Design, LLC