![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put-Up | Size No. | Approx. Diameter | Standard Pack | Stock No. |
| 200 Feet | # 8 | 1/4" | 4 | 44961 |
| # 12 | 3/8" | 2 | 44965 | |
| # 16 | 1/2" | 1 | 44967 | |
| 300 Feet | # 4 | 1/8" | 4 | 45053 |
| # 5 | 5/32" | 4 | 45055 | |
| # 6 | 3/16" | 4 | 45057 | |
| # 8 | 1/4" | 4 | 45061 | |
| # 10 | 5/16" | 2 | 45063 | |
| # 12 | 3/8" | 2 | 45065 | |
| # 16 | 1/2" | 1 | 45067 | |
| 600 Feet | # 4 | 1/8" | 4 | 45353 |
| # 6 | 3/16" | 2 | 45357 | |
| # 8 | 1/4" | 2 | 45361 | |
| # 10 | 5/16" | 1 | 45363 | |
| # 12 | 3/8" | 1 | 45365 | |
| # 16 | 1/2" | 1 | 45367 | |
| 1200 Feet | # 4 | 1/8" | 2 | 45453 |
| # 5 | 5/32" | 2 | 45455 | |
| # 6 | 3/16" | 1 | 45457 | |
| # 8 | 1/4" | 1 | 45461 | |
| #10 | 5/16" | 1 | 45463 | |
| #12 | 3/8" | 1 | 46465 |
Hosted and Designed by Entice Advertising & Design, LLC