Twisted Twine Specifications
Welcome to Wallace Cordage Company! Your Number 1 Source for Quality Ropes, Twines and Much More.

Home Up Feedback Search

 

Home
Up
Products
Services
News
About WCC

 

 

Click on the twine construction (below) that you are interested in. Refer to the chart below to determine which Mariner® twine meets your needs in strength and thickness. The chart also notes the number of feet of twine on a one-pound tube. To determine the amount of twine on a tube that weighs less than one-pound, just divide accordingly.

Mariner® Twine Specifications

Twisted Nylon Twine
Braided Nylon Twine

 

 

Twisted Nylon Twine Specifications

Twine Size Approx. Feet Per Pound Approx. Break Test (Pounds) Approx. Diameter
# 6 3970 Ft. 50 Lbs. .031"
# 9 2268 Ft. 80 Lbs. .042"
# 12 1890 Ft. 100 Lbs. .046"
# 15 1563 Ft. 125 Lbs. .051"
# 18 1167 Ft. 165 Lbs. .058"
# 21 915 Ft. 200 Lbs. .065"
# 24 750 Ft. 240 Lbs. .073"
# 30 635 Ft. 280 Lbs. .078"
# 36 541 Ft. 320 Lbs. .085"
# 42 485 Ft. 360 Lbs. .093"
# 48 399 Ft. 440 Lbs. .103"
# 60 318 Ft. 560 Lbs. .116"
# 72 265 Ft. 640 Lbs. .125"
# 96 180 Ft. 920 Lbs. .158"
# 120 161 Ft. 1120 Lbs. .170"

 

Braided Nylon Twine Specifications

Twine Size Approx. Feet Per Pound Approx. Break Test (Pounds) Approx. Diameter
# 15 1200 Ft. 110 Lbs. .051"
# 18 1000 Ft. 155 Lbs. .058"
# 30 580 Ft. 225 Lbs. .078"
# 36 480 Ft. 248 Lbs. .085"
# 48 432 Ft. 260 Lbs. .103"
# 60 320 Ft. 360 Lbs. .116"
# 72 228 Ft. 409 Lbs. .125"

 

Top

 
Send mail to webmaster@wallacecordage.com with questions or comments about this web site.
Last modified: May 04, 2004