![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put-Up | Approx. Diameter | Approx. Pounds | Stock No. |
300 Feet |
3/8" | 10.5 Lbs. | 99365 |
| 1/2" | 19.5 Lbs. | 99367 | |
| 5/8" | 31.5 Lbs. | 99369 | |
| 600 Feet | 3/16" | 8.0 Lbs. | 99557 |
| 1/4" | 9.0 Lbs. | 99561 | |
| 5/16" | 15.0 Lbs. | 99563 | |
| 3/8" | 21.0 Lbs. | 99565 | |
| 1/2" | 39.0 Lbs. | 99567 | |
| 5/8" | 63.0 Lbs. | 99569 | |
| 3/4" | 87.0 Lbs. | 55970 | |
| 1" | 158.0 Lbs. | 99573 | |
| 1-1/4" | 240.0 Lbs. | 99576 | |
| 1-1/2" | 330.0 Lbs. | 99580 | |
| 1200 Feet | 3/16" | 16.0 Lbs. | 99757 |
| 1/4" | 18.0 Lbs. | 99761 | |
| 3/8" | 42.0 Lbs. | 99765 | |
| 1/2" | 78.0 Lbs. | 99767 |
| Diameter | Approx. Feet Per Pound | Tensile | Working Load |
| 1/4 | 70.0 | 1490 | 125 |
| 5/16 | 40.0 | 2300 | 190 |
| 3/8 | 29.0 | 3340 | 280 |
| 1/2 | 15.0 | 5750 | 525 |
| 5/8 | 10.0 | 9350 | 935 |
| 3/4 | 7.0 | 12800 | 1420 |
| 1 | 4.0 | 22600 | 2520 |
| 1-1/4 | 2.5 | 33800 | 3760 |
| 1-1/2 | 1.8 | 47800 | 5320 |
Hosted and Designed by Entice Advertising & Design, LLC