![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put-Up | Color | Approx. Diameter | Stock No. |
| 600 Feet | Black | 3/16" | 95057 |
| 1/4" | 95061 | ||
| 5/16" | 95063 | ||
| 3/8" | 95065 | ||
| 1/2" | 95067 | ||
| 5/8" | 95069 | ||
| 3/4" | 95070 | ||
| 1200 Feet | 3/16" | 95157 | |
| 1/4" | 95161 |
| Put-Up | Color | Approx. Diameter | Stock No. |
| 600 Feet | 2 Strands Yellow
with 1 Strand Black |
3/16" | 95257 |
| 1/4" | 95261 | ||
| 5/16" | 95263 | ||
| 3/8" | 95265 | ||
| 1/2" | 95267 | ||
| 5/8" | 95269 | ||
| 3/4" | 95270 | ||
| 1200 Feet | 3/16" | 95357 | |
| 1/4" | 95361 |
| Diameter | Approx. Feet Per Pound | Avg. New Rope Tensile Strength | Approx. Recommended Working Load |
| 3/16" | 143 Ft. | 720 Lbs. | 75 Lbs. |
| 1/4" | 86 Ft. | 1130 Lbs. | 115 Lbs. |
| 6/16" | 55 Ft. | 1710 Lbs. | 170 Lbs. |
| 3/8" | 35 Ft. | 2440 Lbs. | 245 Lbs. |
| 1/2" | 21 Ft. | 3780 Lbs. | 420 Lbs. |
| 5/8" | 13 Ft. | 5600 Lbs. | 700 Lbs. |
| 3/4" | 9 Ft. | 7650 Lbs. | 1090 Lbs. |
Hosted and Designed by Entice Advertising & Design, LLC