![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put-Up | Color | Twine Size | Product Number |
1 Lb. Tubes 12 Tubes Per Container |
White | # 7 | 20710 |
| White | # 9 | 20711 | |
| White | # 12 | 20712 | |
| White | # 15 | 20713 | |
| White | # 18 | 20714 | |
| White | # 21 | 20715 | |
| White | # 24 | 20716 | |
| White | # 30 | 20718 | |
| White | # 36 | 20719 | |
| White | # 42 | 20722 | |
| White | # 48 | 20721 | |
| White | # 60 | 20723 | |
| White | # 72 | 20724 | |
| White | # 96 | 20726 | |
| White | # 122 | 20727 |
| Put-Up | Color | Twine Size | Product Number |
1/2 Lb. Tubes 12 Tubes Per Container |
White | # 15 | 21413 |
| White | # 18 | 21414 | |
| White | # 21 | 21415 | |
| White | # 24 | 21416 | |
| White | # 36 | 21419 |
| Put-Up | Color | Twine Size | Product Number |
1/4 Lb. Tubes 12 Tubes Per Container |
White | # 7 | 22004 |
| White | # 9 | 22011 | |
| White | # 12 | 22012 | |
| White | # 15 | 22013 | |
| White | # 18 | 22014 | |
| White | # 21 | 22015 | |
| White | # 24 | 22016 | |
| White | # 30 | 22018 | |
| White | # 36 | 22019 |
| Put-Up | Color | Twine Size | Product Number |
1 Lb. Tubes 12 Tubes Per Container |
White | # 7 | 20710 |
| White | # 9 | 20711 | |
| White | # 12 | 20712 | |
| White | # 15 | 20713 | |
| White | # 18 | 20714 | |
| White | # 21 | 20715 | |
| White | # 24 | 20716 | |
| White | # 30 | 20718 | |
| White | # 36 | 20719 | |
| White | # 42 | 20722 | |
| White | # 48 | 20721 | |
| White | # 60 | 20723 | |
| White | # 72 | 20724 | |
| White | # 96 | 20726 | |
| White | # 122 | 20727 |
| Twine Size | Approx. Feet Per Pound | Approx. Break Test (Pounds) | Approx. Diameter |
| # 6 | 3970 Ft. | 50 Lbs. | .031" |
| # 9 | 2268 Ft. | 80 Lbs. | .042" |
| # 12 | 1890 Ft. | 100 Lbs. | .046" |
| # 15 | 1563 Ft. | 125 Lbs. | .051" |
| # 18 | 1167 Ft. | 165 Lbs. | .058" |
| # 21 | 915 Ft. | 200 Lbs. | .065" |
| # 24 | 750 Ft. | 240 Lbs. | .073" |
| # 30 | 635 Ft. | 280 Lbs. | .078" |
| # 36 | 541 Ft. | 320 Lbs. | .085" |
| # 42 | 485 Ft. | 360 Lbs. | .093" |
| # 48 | 399 Ft. | 440 Lbs. | .103" |
| # 60 | 318 Ft. | 560 Lbs. | .116" |
| # 72 | 265 Ft. | 640 Lbs. | .125" |
| # 96 | 180 Ft. | 920 Lbs. | .158" |
| # 120 | 161 Ft. | 1120 Lbs. | .170" |
Hosted and Designed by Entice Advertising & Design, LLC